Home › Oil well Logging Unit › Logging Truck › Logging Truck 5252TCJ2

Listed specifications
| Drawworks | Capacity | Single: ≤5500m(Φ12.7mm) |
| Dual: ≤7500m(Φ12.7mm)≤7000m(Φ5.6mm) | ||
| Lifting capacity | 85KN(Φ12.7mm)/65KN(Φ12.7mm 7500)/30KN(Φ5.6mm) | |
| Speed | 30–8000m/h | |
| Transmission type | PTO+Hydraulic system+planetary reducer | |
| Chassis Model | CDR 33.480 | |
| Drive | 6×4 | |
| Dimension | 9765×2500×3830(mm) | |
| wheel base | 4450+1450(mm) | |
| Engine | model | CDR D2676 LF38 |
| power | 356kW/1900rpm | |
| Max torque | 2300N.m/(1050~1400)rpm | |
| Transmission box | ZF 16S 252 OD | |
| Total Mass | 24600Kg | |
| Max Speed | 89Km/h | |
| approach angle | 25° | |
| departure angle | 14° | |
Specifications are as listed for this item; confirm every detail in your quotation.
Request a quote
No prices are shown. Tell us what you need for Logging Truck 5252TCJ2 and we will reply to the contact details you give.



